Global Data and Analysis
Updated data, interactive maps, and contextual analysis on conflicts and crises worldwide
Global Overview
Active conflicts
17
Critical situations
8
People affected
45M+
Countries monitored
23
Conflict Map
Interactive visualization of conflicts and crises by severity level
Loading map...
Armed conflict
Security crisis
Political instability
Humanitarian crisis
Geopolitical tensions
Situations by Region
| Country | Situation | Type | Severity | Trend | Updated |
|---|---|---|---|---|---|
Ecuador South America | Security Crisis | Security crisis | Medium | ↓ | 2026-01-23 |
Palestine Middle East | Gaza conflict | Armed conflict | Critical | ↑ | 2026-01-23 |
Ukraine Eastern Europe | War in Ukraine | Armed conflict | High | ↑ | 2026-01-23 |
Sudan North Africa | Sudan crisis | Armed conflict | Critical | ↑ | 2026-01-23 |
Myanmar Southeast Asia | Civil war in Myanmar | Armed conflict | High | ↑ | 2026-01-23 |
Democratic Republic of Congo Central Africa | Conflict in the Congo | Armed conflict | High | ↑ | 2026-01-23 |
Haiti Caribbean | Haiti crisis | Security crisis | High | ↑ | 2026-01-23 |
Venezuela South America | Venezuela crisis | Political instability | Medium | → | 2026-01-23 |
How we measure severity
The situations listed here are evaluated using the IAW Conflict Severity Index (CSI), a proprietary framework that measures escalation risk, civilian impact, and internationalization.
Explore the CSI →Methodology and Sources
Data is compiled from open-source reports and publicly available datasets. Updates reflect information available as of the indicated date.
Main sources: ACLED, UCDP, Human Rights Watch, Amnesty International, UN, ICRC
Last dataset update: 12 enero 2026